A Proud History of Support
| 2011 | $152,000 Cancer Center |
| 2010 | $103,000 Cancer Center |
| 2009 | $108,000 Cancer Center |
| 2008 | $98,000 Cancer Center |
| 2007 | $97,330 Intravascular Ultrasound Imaging System |
| 2006 | $90,000 Critical Care Transport Vehicle |
| 2005 | $103,000 Critical Care Transport Vehicle |
| 2004 | $77,600 Medic 24 Vehicle & Cardiac Apnea Monitors |
| 2003 | $86,800 Jackson Spine Table |
| 2002 | $75,400 3 Ventilators; One-Time Start-Up Grant for Centre Volunteers in Medicine |
| 2001 | $78,000 Medic 24 Vehicle & A Radiation Oncology Courtesy Van |
| 2000 | $73,500 Outreach & Community Service Programs |
| 1999 | $84,000 Gastrointestinal Scopes |
| 1998 | $65,000 Critical Care Monitors |
| 1997 | $45,500 Mobile X-ray Unit |
| 1996 | $47,300 Patient Call System |
| 1995 | $43,500 Trans Esophageal Probe |
| 1994 | $43,500 Central Monitoring System |
| 1993 | $34,000 Stereotactic Biopsy System |
| 1992 | $31,000 Operating Table Equipment |
| 1991 | $21,000 Critical Care Beds |
